| Model Name: | Chile, Tongoy Bay |
| Year: | 2002 |
| Remarks: | Steady-state trophic flow models of four benthic communities (seagrass, sandgravel, sand and mud habitats) were constructed for a subtidal area in Tongoy Bay (Chile). Information of biomass, catches, food spectrum and dynamics of the commercial and non-commercial populations was used. |
| Model span: | 0, to 0, |
| # Groups: | 0 |
| Pedigree: | No input |
| Location: | , ; , |
| Reference: | Marco Ortiz, Matthias Wolff. 2002. Trophic models of four benthic communities in Tongoy Bay (Chile): comparative analysis and preliminary assessment of management strategies. Journal of Experimental Marine Biology and Ecology 268:205-235. |
| Contact: | M. Ortiz |
| Image: | |
| Paper: | view |
| Model: | Not attached |